Brand | Size | Pattern | Load Index | Speed Index | Rim | Section Width(mm) | Overall Diameter (mm) | Max Load (Single) (kg) | Max Load (Single)(LBS) | UTQG | MILE RATING |
LANDGOLDEN | 33×12.50R17LT | LGT97 | 120 | Q | 10J | 318 | 826 | 1400 | 3085 | 500 A A | 65000 |
LANDGOLDEN | 33×12.50R18LT | LGT97 | 118 | Q | 10J | 318 | 826 | 1320 | 2910 | 500 A A | 65000 |
LANDGOLDEN | 33×12.50R20LT | LGT97 | 114 | Q | 10J | 318 | 826 | 1180 | 2600 | 500 A A | 65000 |
LANDGOLDEN | 33×12.50R22LT | LGT97 | 114 | Q | 10J | 318 | 826 | 1180 | 2600 | 500 A A | 65000 |
LANDGOLDEN | 33×12.50R24LT | LGT97 | 106 | Q | 11 1/2J | 320 | 826 | 950 | 2095 | 500 A A | 65000 |
LANDGOLDEN | 35×12.50R17LT | LGT97 | 121 | Q | 10J | 318 | 877 | 1450 | 3195 | 500 A A | 65000 |
LANDGOLDEN | 35×12.50R18LT | LGT97 | 123 | Q | 10J | 318 | 877 | 1550 | 3415 | 500 A A | 65000 |
LANDGOLDEN | 35×12.50R20LT | LGT97 | 121 | R | 10J | 318 | 877 | 1450 | 3195 | 500 A A | 65000 |
LANDGOLDEN | 35×12.50R22LT | LGT97 | 121 | Q | 10J | 318 | 877 | 1450 | 3195 | 500 A A | 65000 |
LANDGOLDEN | 35×12.50R24LT | LGT97 | 116 | Q | 10 1/2J | 316 | 877 | 1250 | 2755 | 500 A A | 65000 |
Landgolden Limited Corporation
Thailand Factory Add: 888/1 Moo 2,T.Samnakthong ,A.MuangRayong,Thailand
USA Office Add: 952 Echo Lane Suite 315, Houston, Texas 77024, United States
Tel:1833-LG-TIRES
Email:info@landgolden.com