Brand | Size | Pattern | Load Index | Speed Index | Rim | Section Width(mm) | Overall Diameter (mm) | Max Load (Single) (kg) | Max Load (Single)(LBS) | UTQG | MILE RATING |
LANDGOLDEN | 215/65R17 | LGV77 | 99 | H | 6 1/2J | 221 | 712 | 775 | 1709 | 500 A A | 65000 |
LANDGOLDEN | 225/65R17 | LGV77 | 102 | H | 6 1/2J | 228 | 724 | 850 | 1874 | 500 A A | 65000 |
LANDGOLDEN | 235/65R17 | LGV77 | 108 | V | 7J | 240 | 738 | 1000 | 2205 | 500 A A | 65000 |
LANDGOLDEN | 245/65R17 | LGV77 | 111 | H | 7J | 248 | 750 | 1090 | 2403 | 500 A A | 65000 |
LANDGOLDEN | 235/60R18 | LGV77 | 107 | V | 7J | 240 | 739 | 975 | 2149 | 500 A A | 65000 |
LANDGOLDEN | 245/60R18 | LGV77 | 105 | V | 7J | 248 | 751 | 925 | 2039 | 500 A A | 65000 |
LANDGOLDEN | 265/75R16 | LGV77 | 114 | T | 7 1/2J | 267 | 804 | 1180 | 2601 | 500 A A | 65000 |
LANDGOLDEN | 235/70R16 | LGV77 | 106 | H | 7J | 240 | 736 | 950 | 2094 | 500 A A | 65000 |
LANDGOLDEN | 265/70R16 | LGV77 | 112 | H | 8J | 272 | 778 | 1120 | 2469 | 500 A A | 65000 |
LANDGOLDEN | 265/70R17 | LGV77 | 115 | S | 8J | 272 | 804 | 1215 | 2679 | 500 A A | 65000 |
Landgolden Limited Corporation
Thailand Factory Add: 888/1 Moo 2,T.Samnakthong ,A.MuangRayong,Thailand
USA Office Add: 952 Echo Lane Suite 315, Houston, Texas 77024, United States
Tel:1833-LG-TIRES
Email:info@landgolden.com