Brand | Size | Pattern | Load Index | Speed Index | Rim | Section Width(mm) | Overall Diameter (mm) | Max Load (Single) (kg) | Max Load (Single)(LBS) | UTQG | MILE RATING |
LANDGOLDEN | 315/35ZR20 SUV | LGS87 | 110 | W | 11J | 320 | 728 | 1060 | 2337 | 500 A A | 50000 |
LANDGOLDEN | 235/55R18 SUV | LGS87 | 100 | V | 7 1/2J | 245 | 715 | 800 | 1764 | 500 A A | 55000 |
LANDGOLDEN | 275/55ZR20 SUV | LGS87 | 117 | W | 8 1/2J | 284 | 810 | 1285 | 2833 | 500 A A | 55000 |
LANDGOLDEN | 285/50R20 SUV | LGS87 | 116 | V | 9J | 297 | 794 | 1250 | 2756 | 500 A A | 55000 |
LANDGOLDEN | 275/45R20 SUV | LGS87 | 110 | V | 9J | 273 | 756 | 1060 | 2337 | 500 A A | 55000 |
LANDGOLDEN | 275/40ZR20 SUV | LGS87 | 106 | W | 9 1/2J | 278 | 728 | 950 | 2094 | 500 A A | 55000 |
LANDGOLDEN | 265/40ZR22 SUV | LGS87 | 106 | W | 9 1/2J | 271 | 771 | 950 | 2094 | 500 A A | 55000 |
LANDGOLDEN | 305/40R22 SUV | LGS87 | 114 | V | 11J | 313 | 803 | 1180 | 2601 | 500 A A | 55000 |
LANDGOLDEN | 255/30ZR24 | LGS87 | 93 | W | 9J | 260 | 764 | 650 | 1433 | 500 A A | 50000 |
LANDGOLDEN | 265/30ZR22 | LGS87 | 97 | W | 9 1/2J | 271 | 719 | 730 | 1609 | 500 A A | 50000 |
LANDGOLDEN | 275/35ZR24 | LGS87 | 105 | W | 9 1/2J | 278 | 802 | 925 | 2039 | 500 A A | 50000 |
LANDGOLDEN | 295/35R24 | LGS87 | 110 | V | 10 1/2J | 301 | 816 | 1060 | 2337 | 500 A A | 55000 |
LANDGOLDEN | 305/35R24 | LGS87 | 112 | V | 11J | 313 | 824 | 1120 | 2469 | 500 A A | 55000 |
LANDGOLDEN | 285/45R22 SUV | LGS87 | 114 | V | 9 1/2J | 285 | 815 | 1180 | 2601 | 500 A A | 55000 |
Landgolden Limited Corporation
Thailand Factory Add: 888/1 Moo 2,T.Samnakthong ,A.MuangRayong,Thailand
USA Office Add: 952 Echo Lane Suite 315, Houston, Texas 77024, United States
Tel:1833-LG-TIRES
Email:info@landgolden.com