Brand | Size | Pattern | Load Index | Speed Index | Rim | Section Width(mm) | Overall Diameter (mm) | Max Load (Single) (kg) | Max Load (Single)(LBS) | UTQG | MILE RATING |
LANDGOLDEN | 225/70R16 H/T | LGT67 H/T | 107 | H | 6 1/2J | 228 | 722 | 975 | 2149 | 500 A A | 65000 |
LANDGOLDEN | LT265/75R16 H/T | LGT67 H/T | 123/120 | Q | 7 1/2J | 267 | 804 | 1550 | 3415 | 600 A A | 65000 |
LANDGOLDEN | LT265/70R17 H/T | LGT67 H/T | 121/118 | Q | 8J | 272 | 804 | 1450 | 3195 | 600 A A | 65000 |
LANDGOLDEN | LT245/70R17 H/T | LGT67 H/T | 119/116 | S | 7J | 248 | 776 | 1360 | 3000 | 600 A A | 65000 |
LANDGOLDEN | 275/55R20 H/T | LGT67 H/T | 117 | H | 8 1/2J | 284 | 810 | 1285 | 2833 | 500 A A | 65000 |
LANDGOLDEN | LT235/80R17 H/T | LGT67 H/T | 120/117 | Q | 6 1/2J | 235 | 808 | 1400 | 3085 | 500 A A | 65000 |
LANDGOLDEN | LT245/75R17 H/T | LGT67 H/T | 121/118 | Q | 7J | 248 | 800 | 1450 | 3195 | 500 A A | 65000 |
LANDGOLDEN | 275/60R20 H/T | LGT67 H/T | 114 | T | 8J | 279 | 838 | 1180 | 2601 | 500 A A | 65000 |
LANDGOLDEN | LT245/75R16 H/T | LGT67 H/T | 120/116 | S | 7J | 248 | 774 | 1380 | 3042 | 500 A A | 65000 |
Landgolden Limited Corporation
Thailand Factory Add: 888/1 Moo 2,T.Samnakthong ,A.MuangRayong,Thailand
USA Office Add: 952 Echo Lane Suite 315, Houston, Texas 77024, United States
Tel:1833-LG-TIRES
Email:info@landgolden.com