Brand | Size | Pattern | Load Index | Speed Index | Rim | Section Width(mm) | Overall Diameter (mm) | Max Load (Single) (kg) | Max Load (Single)(LBS) | UTQG | MILE RATING |
LANDGOLDEN | 195/60R15 | LG17 | 88 | V | 6J | 201 | 615 | 560 | 1235 | 500 A A | 65000 |
LANDGOLDEN | 195/65R15 | LG17 | 91 | V | 6J | 201 | 635 | 615 | 1356 | 500 A A | 65000 |
LANDGOLDEN | 205/65R15 | LG17 | 94 | H | 6J | 209 | 647 | 670 | 1477 | 500 A A | 65000 |
LANDGOLDEN | 215/70R15 | LG17 | 98 | H | 6 1/2J | 221 | 683 | 750 | 1653 | 500 A A | 65000 |
LANDGOLDEN | 205/55R16 | LG17 | 91 | V | 6 1/2J | 214 | 632 | 615 | 1356 | 500 A A | 65000 |
LANDGOLDEN | 205/60R16 | LG17 | 92 | V | 6J | 209 | 652 | 630 | 1389 | 500 A A | 65000 |
LANDGOLDEN | 215/60R16 | LG17 | 95 | V | 6 1/2J | 221 | 664 | 690 | 1521 | 500 A A | 65000 |
LANDGOLDEN | 215/65R16 | LG17 | 98 | H | 6 1/2J | 221 | 686 | 750 | 1653 | 500 A A | 65000 |
LANDGOLDEN | 225/60R16 | LG17 | 98 | H | 6 1/2J | 221 | 686 | 750 | 1653 | 500 A A | 65000 |
LANDGOLDEN | 205/70R15 | LG17 | 96 | H | 6J | 209 | 669 | 710 | 1565 | 500 A A | 65000 |
LANDGOLDEN | 205/65R16 | LG17 | 95 | V | 6J | 209 | 672 | 690 | 1521 | 500 A A | 65000 |
LANDGOLDEN | 195/55R15 | LG17 | 85 | V | 6J | 201 | 595 | 515 | 1135 | 500 A A | 65000 |
LANDGOLDEN | 205/60R15 | LG17 | 91 | V | 6J | 209 | 627 | 615 | 1356 | 500 A A | 65000 |
LANDGOLDEN | 175/65R14 | LG17 | 84 | T | 5J | 177 | 584 | 500 | 1102 | 500 A A | 65000 |
LANDGOLDEN | 185/65R14 | LG17 | 86 | H | 5 1/2J | 189 | 596 | 530 | 1168 | 500 A A | 65000 |
LANDGOLDEN | 185/65R15 | LG17 | 88 | H | 5 1/2J | 189 | 621 | 560 | 1235 | 500 A A | 65000 |
LANDGOLDEN | 185/70R14 | LG17 | 88 | H | 5 1/2J | 189 | 616 | 560 | 1235 | 500 A A | 65000 |
LANDGOLDEN | 195/70R14 | LG17 | 91 | H | 6J | 201 | 630 | 615 | 1356 | 500 A A | 65000 |
LANDGOLDEN | 215/55R16 | LG17 | 97 | V | 7J | 226 | 642 | 730 | 1609 | 500 A A | 65000 |
LANDGOLDEN | 185/60R14 | LG17 | 82 | H | 5 1/2J | 189 | 578 | 475 | 1047 | 500 A A | 65000 |
LANDGOLDEN | 195/60R14 | LG17 | 86 | H | 6J | 201 | 590 | 530 | 1168 | 500 A A | 65000 |
LANDGOLDEN | 205/70R14 | LG17 | 98 | H | 6J | 209 | 644 | 750 | 1653 | 500 A A | 65000 |
LANDGOLDEN | 185/60R15 | LG17 | 84 | H | 5 1/2J | 189 | 603 | 500 | 1102 | 500 A A | 65000 |
LANDGOLDEN | 215/65R15 | LG17 | 100 | H | 6 1/2J | 221 | 639 | 800 | 1764 | 500 A A | 65000 |
LANDGOLDEN | 205/50ZR16 | LG17 | 87 | W | 6 1/2J | 214 | 612 | 545 | 1201 | 500 A A | 55000 |
LANDGOLDEN | 225/55ZR16 | LG17 | 99 | W | 7J | 233 | 654 | 775 | 1709 | 500 A A | 60000 |
LANDGOLDEN | 165/55R14 | LG17 | 72 | H | 5J | 170 | 538 | 355 | 783 | 500 A A | 65000 |
LANDGOLDEN | 185/55R15 | LG17 | 82 | V | 6J | 194 | 585 | 475 | 1047 | 500 A A | 65000 |
LANDGOLDEN | 185/55R16 | LG17 | 83 | V | 6J | 194 | 610 | 487 | 1074 | 500 A A | 65000 |
LANDGOLDEN | 195/50R15 | LG17 | 82 | V | 6J | 201 | 577 | 475 | 1047 | 500 A A | 65000 |
LANDGOLDEN | 195/55R16 | LG17 | 87 | H | 6J | 201 | 620 | 545 | 1201 | 500 A A | 65000 |
LANDGOLDEN | 205/45ZR16 | LG17 | 87 | W | 7J | 206 | 590 | 545 | 1201 | 500 A A | 55000 |
Landgolden Limited Corporation
Thailand Factory Add: 888/1 Moo 2,T.Samnakthong ,A.MuangRayong,Thailand
USA Office Add: 952 Echo Lane Suite 315, Houston, Texas 77024, United States
Tel:1833-LG-TIRES
Email:info@landgolden.com