Size | LI/SI | Pattern | Approved Rim | Tread Depth1/32'' | QTY/40'HQ |
---|---|---|---|---|---|
275/55R20 | 117W/117V | LGS87 | 7.5-8.5-9.5 | 10.8 | 480 |
285/50R20 | 116V | LGS87 | 8.0-9.0-10.0 | 10.8 | 462 |
275/45R20 | 110V | LGS87 | 8.5-9.0-10.5 | 10.5 | 560 |
275/40R20 | 106W/106V | LGS87 | 9.0-9.5-11.0 | 10.5 | 592 |
315/35R20 | 110W | LGS87 | 10.5-11.0-12.5 | 10.5 | 480 |
265/40R22 | 106W/106V | LGS87 | 9.0-9.5-10.5 | 10.1 | 560 |
305/40R22 | 114V | LGS87 | 10.0-11.0-12.0 | 10.5 | 405 |
Landgolden Limited Corporation
Thailand Factory Add: 888/1 Moo 2,T.Samnakthong ,A.MuangRayong,Thailand
USA Office Add: 10931 Day Road, Houston TX 77043
Tel:1833-LG-TIRES
Email:Eileen@landgoldenlc.com