Size | Num. | LI/SI | Pattern | Approved Rim | Tread Depth1/32'' |
---|---|---|---|---|---|
215/55ZR17 | LG-215/55ZR17_LG27_98/XL_W_TG1 | 98W | LG27 | 6.0-7.0-7.5 | 10.1 |
225/55ZR17 | LG-225/55ZR17_LG27_101/XL_W_TG1 | 101W | LG27 | 6.0-7.0-8.0 | 10.1 |
215/50ZR17 | LG-215/50ZR17_LG27_95/XL_W_TG1 | 95W | LG27 | 6.0-7.0-7.5 | 10.1 |
225/50ZR17 | LG-225/50ZR17_LG27_98/XL_W_TG1 | 98W | LG27 | 6.0-7.0-8.0 | 10.1 |
225/50ZR18 | LG-225/50ZR18_LG27_99/XL_W_TG1 | 99W | LG27 | 6.0-7.0-8.0 | 10.1 |
235/50ZR18 | LG-235/50ZR18_LG27_101/XL_W_TG1 | 101W | LG27 | 6.5-7.5-8.5 | 10.1 |
215/45ZR17 | LG-215/45ZR17_LG27_91/XL_W_TG1 | 91W | LG27 | 7.0-7.5-8.0 | 10.1 |
225/45ZR17 | LG-225/45ZR17_LG27_94/XL_W_TG1 | 94W | LG27 | 7.0-7.5-8.5 | 10.1 |
235/45ZR17 | LG-235/45ZR17_LG27_97/XL_W_TG1 | 97W | LG27 | 7.5-8.0-9.0 | 10.1 |
225/45ZR18 | LG-225/45ZR18_LG27_95/XL_W_TG1 | 95W | LG27 | 7.0-7.5-8.5 | 10.1 |
235/45ZR18 | LG-235/45ZR18_LG27_98/XL_W_TG1 | 98W | LG27 | 7.5-8.0-9.0 | 10.1 |
245/45ZR18 | LG-245/45ZR18_LG27_100/XL_W_TG1 | 100W | LG27 | 7.5-8.0-9.0 | 10.1 |
225/40ZR18 | LG-225/40ZR18_LG27_92/XL_W_TG1 | 92W | LG27 | 7.5-8.0-9.0 | 10.1 |
245/40ZR18 | LG-245/40ZR18_LG27_97/XL_W_TG1 | 97W | LG27 | 8.0-8.5-9.5 | 10.1 |
245/40ZR19 | LG-245/40ZR19_LG27_98/XL_W_TG1 | 98W | LG27 | 8.0-8.5-9.5 | 10.1 |
225/35ZR20 | LG-225/35ZR20_LG27_93/XL_W_TG1 | 93W | LG27 | 7.5-8.0-9.0 | 10.1 |
245/35ZR20 | LG-245/35R20_LG27_95/XL_W_TG1 | 95W | LG27 | 8.0-8.5-9.5 | 10.1 |
255/35ZR20 | LG-255/35R20_LG27_97/XL_W_TG1 | 97W | LG27 | 8.5-9.0-10.0 | 10.1 |
275/30ZR20 | LG-275/30ZR20_LG27_97/XL_W_TG1 | 97W | LG27 | 9.0-9.5-10.0 | 10.1 |
Landgolden Limited Corporation
Thailand Factory Add: 888/1 Moo 2,T.Samnakthong ,A.MuangRayong,Thailand
USA Office Add: 10931 Day Road, Houston TX 77043
Tel:1833-LG-TIRES
Email:Eileen@landgoldenlc.com