Size | Pattern | QTY/40HQ | Load Index/ Speed Index | PR | Max Load | Meas. Rim Width (in) | Section Width | Overall Dia | |||||
Single | Dual | ||||||||||||
kg | lbs | kg | lbs | in | mm | in | mm | ||||||
295/75R22.5 | LG700 | 292 | 144/141M | 14(G) | 2800 | 6175 | 2575 | 5675 | 9.00 | 11.73 | 298 | 40.39 | 1026 |
11R22.5 | LG700 | 276 | 148/145M | 16(H) | 3150 | 6940 | 2900 | 6395 | 8.25 | 11.00 | 279 | 41.94 | 1065 |
11R24.5 | LG700 | 258 | 149/146M | 16(H) | 3250 | 7160 | 3000 | 6610 | 8.25 | 11.00 | 279 | 43.94 | 1116 |
285/75R24.5 | LG700 | 272 | 144/141M | 14(G) | 2800 | 6175 | 2575 | 5675 | 8.25 | 11.14 | 283 | 41.81 | 1062 |
Landgolden Limited Corporation
Thailand Factory Add: 888/1 Moo 2,T.Samnakthong ,A.MuangRayong,Thailand
USA Office Add: 952 Echo Lane Suite 315, Houston, Texas 77024, United States
Tel:1833-LG-TIRES
Email:info@landgolden.com