Size | Pattern | QTY/40HQ | Load Index/ Speed Index | PR | Max Load | Meas. Rim Width (in) | Section Width | Overall Dia | |||||
Single | Dual | ||||||||||||
kg | lbs | kg | lbs | in | mm | in | mm | ||||||
295/75R22.5 | LG900 | 292 | 144/141M | 14(G) | 2800 | 6175 | 2575 | 5675 | 9.00 | 11.73 | 298 | 39.92 | 1014 |
11R22.5 | LG900 | 276 | 148/145M | 16(H) | 3150 | 6940 | 2900 | 6395 | 8.25 | 11.00 | 279 | 41.48 | 1054 |
11R24.5 | LG900 | 258 | 149/146M | 16(H) | 3250 | 7160 | 3000 | 6610 | 8.25 | 11.00 | 279 | 43.48 | 1104 |
225/70R19.5 | LG900 | 520 | 128/126M | 14(G) | 1800 | 3970 | 1700 | 3750 | 6.75 | 8.90 | 226 | 31.93 | 811 |
285/75R24.5 | LG900 | 272 | 144/141M | 14(G) | 2800 | 6175 | 2575 | 5675 | 8.25 | 11.14 | 283 | 41.34 | 1050 |
245/70R19.5 | LG900 | 480 | 135/133M | 16(H) | 2180 | 4805 | 2060 | 4540 | 7.50 | 9.76 | 248 | 33.03 | 839 |
255/70R22.5 | LG900 | 364 | 140/137M | 16(H) | 2500 | 5510 | 2300 | 5070 | 7.50 | 10.04 | 255 | 36.61 | 930 |
215/75R17.5 | LG900 | 620 | 135/133J | 16(H) | 2180 | 4805 | 2060 | 4540 | 6.00 | 8.31 | 211 | 30.20 | 767 |
Landgolden Limited Corporation
Thailand Factory Add: 888/1 Moo 2,T.Samnakthong ,A.MuangRayong,Thailand
USA Office Add: 952 Echo Lane Suite 315, Houston, Texas 77024, United States
Tel:1833-LG-TIRES
Email:info@landgolden.com